| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
2×H100 PCIe 80 GB1763 GB/s | 128 vCPU · 504 GB RAM3,923 GB · ↓ 937 | ZASouth Africa | 99.4% | Busy | |
2×H100 PCIe 80 GB1762 GB/s | 64 vCPU · 501 GB RAM1,422 GB · ↓ 894 | ZASouth Africa | 99.3% | Busy | |
2×H100 PCIe 80 GB1762 GB/s | 64 vCPU · 501 GB RAM1,080 GB · ↓ 894 | ZASouth Africa | 99.4% | Busy | |
4×H100 PCIe 80 GB1763 GB/s | 128 vCPU · 1002 GB RAM2,257 GB · ↓ 894 | ZASouth Africa | 99.4% | Busy | |
4×H100 PCIe 80 GB1763 GB/s | 256 vCPU · 1008 GB RAM9,996 GB · ↓ 937 | ZASouth Africa | 99.4% | Busy |
128 vCPU · 504 RAM · 3,923 disk · net ↓ 937
99.4% · verified
64 vCPU · 501 RAM · 1,422 disk · net ↓ 894
99.3% · verified
64 vCPU · 501 RAM · 1,080 disk · net ↓ 894
99.4% · verified
128 vCPU · 1002 RAM · 2,257 disk · net ↓ 894
99.4% · verified
256 vCPU · 1008 RAM · 9,996 disk · net ↓ 937
99.4% · verified