| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
4×RTX 3070 8 GB385 GB/s | 2 vCPU · 23 GB RAM247 GB · ↓ 841 | HUHungary | 96.2% | Busy | |
2×RTX 3070 8 GB285 GB/s | 8 vCPU · 16 GB RAM156 GB · ↓ 175 | RURussia | 84.6% | Busy | |
2×RTX 3070 8 GB131 GB/s | 14 vCPU · 22 GB RAM292 GB · ↓ 868 | USUnited States | 97.1% | Busy | |
2×RTX 3070 8 GB131 GB/s | 14 vCPU · 22 GB RAM292 GB · ↓ 868 | USUnited States | 97.1% | Busy | |
2×RTX 3070 8 GB130 GB/s | 14 vCPU · 22 GB RAM292 GB · ↓ 868 | USUnited States | 97.1% | Busy | |
4×RTX 3070 8 GB130 GB/s | 29 vCPU · 44 GB RAM585 GB · ↓ 868 | USUnited States | 97.1% | Busy |
2 vCPU · 23 RAM · 247 disk · net ↓ 841
96.2% · unverified
8 vCPU · 16 RAM · 156 disk · net ↓ 175
84.6% · unverified
14 vCPU · 22 RAM · 292 disk · net ↓ 868
97.1% · unverified
14 vCPU · 22 RAM · 292 disk · net ↓ 868
97.1% · unverified
14 vCPU · 22 RAM · 292 disk · net ↓ 868
97.1% · unverified
29 vCPU · 44 RAM · 585 disk · net ↓ 868
97.1% · unverified