| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
RTX 4070 Super 12 GB410 GB/s | 14 vCPU · 63 GB RAM781 GB · ↓ 381 | SGSingapore | 99.8% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM725 GB · ↓ 850 | USUnited States | 98.9% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM719 GB · ↓ 70 | USUnited States | 98.5% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM719 GB · ↓ 70 | USUnited States | 98.5% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM280 GB · ↓ 18 | USUnited States | 97.1% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 31 GB RAM347 GB · ↓ 77 | USUnited States | 99.5% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM726 GB · ↓ 42 | USUnited States | 99.3% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM333 GB · ↓ 69 | USUnited States | 98.8% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM721 GB · ↓ 70 | USUnited States | 98.5% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM333 GB · ↓ 69 | USUnited States | 98.8% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM368 GB · ↓ 62 | USUnited States | 96.6% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM333 GB · ↓ 69 | USUnited States | 98.7% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM333 GB · ↓ 69 | USUnited States | 98.8% | Busy | |
4×RTX 4070 Super 12 GB410 GB/s | 48 vCPU · 63 GB RAM742 GB · ↓ 80 | CNChina | 96.1% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM368 GB · ↓ 62 | USUnited States | 96.6% | Busy | |
2×RTX 4070 Super 12 GB410 GB/s | 20 vCPU · 24 GB RAM281 GB · ↓ 813 | USUnited States | 99.2% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM727 GB · ↓ 850 | USUnited States | 98.9% | Busy | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 16 GB RAM173 GB · ↓ 77 | USUnited States | 99.5% | Busy | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM166 GB · ↓ 69 | USUnited States | 98.8% | Busy | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM166 GB · ↓ 69 | USUnited States | 98.7% | Busy |
14 vCPU · 63 RAM · 781 disk · net ↓ 381
99.8% · verified
20 vCPU · 24 RAM · 725 disk · net ↓ 850
98.9% · unverified
20 vCPU · 24 RAM · 719 disk · net ↓ 70
98.5% · verified
20 vCPU · 24 RAM · 719 disk · net ↓ 70
98.5% · verified
20 vCPU · 24 RAM · 280 disk · net ↓ 18
97.1% · verified
20 vCPU · 31 RAM · 347 disk · net ↓ 77
99.5% · verified
20 vCPU · 24 RAM · 726 disk · net ↓ 42
99.3% · verified
20 vCPU · 24 RAM · 333 disk · net ↓ 69
98.8% · verified
20 vCPU · 24 RAM · 721 disk · net ↓ 70
98.5% · verified
20 vCPU · 24 RAM · 333 disk · net ↓ 69
98.8% · verified
20 vCPU · 24 RAM · 368 disk · net ↓ 62
96.6% · verified
20 vCPU · 24 RAM · 333 disk · net ↓ 69
98.7% · verified
20 vCPU · 24 RAM · 333 disk · net ↓ 69
98.8% · verified
48 vCPU · 63 RAM · 742 disk · net ↓ 80
96.1% · verified
20 vCPU · 24 RAM · 368 disk · net ↓ 62
96.6% · verified
20 vCPU · 24 RAM · 281 disk · net ↓ 813
99.2% · unverified
20 vCPU · 24 RAM · 727 disk · net ↓ 850
98.9% · unverified
10 vCPU · 16 RAM · 173 disk · net ↓ 77
99.5% · verified
10 vCPU · 12 RAM · 166 disk · net ↓ 69
98.8% · verified
10 vCPU · 12 RAM · 166 disk · net ↓ 69
98.7% · verified