| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM363 GB · ↓ 42 | USUnited States | 99.3% | Busy | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM362 GB · ↓ 42 | USUnited States | 99.3% | Busy | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM364 GB · ↓ 42 | USUnited States | 99.3% | Busy | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM363 GB · ↓ 42 | USUnited States | 99.3% | Busy | |
RTX 4070 Super 12 GB410 GB/s | 10 vCPU · 12 GB RAM364 GB · ↓ 42 | USUnited States | 99.3% | Busy | |
RTX 4070 Super 12 GB410 GB/s | 10 vCPU · 12 GB RAM143 GB · ↓ 18 | USUnited States | 97.6% | Busy | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM140 GB · ↓ 813 | USUnited States | 99.2% | Busy | |
4×RTX 4070 Super 12 GB411 GB/s | 40 vCPU · 47 GB RAM1,452 GB · ↓ 42 | USUnited States | 99.3% | Busy | |
RTX 4070 Super 12 GB410 GB/s | 10 vCPU · 12 GB RAM140 GB · ↓ 813 | USUnited States | 99.2% | Busy | |
4×RTX 4070 Super 12 GB411 GB/s | 40 vCPU · 47 GB RAM561 GB · ↓ 18 | USUnited States | 97.1% | Busy | |
2×RTX 4070 Super 12 GB410 GB/s | 27 vCPU · 31 GB RAM1,092 GB · ↓ 1,113 | CNChina | 99.6% | Busy | |
4×RTX 4070 Super 12 GB410 GB/s | 40 vCPU · 47 GB RAM736 GB · ↓ 62 | USUnited States | 96.7% | Busy | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM140 GB · ↓ 18 | USUnited States | 97.1% | Busy | |
4×RTX 4070 Super 12 GB411 GB/s | 40 vCPU · 47 GB RAM1,438 GB · ↓ 70 | USUnited States | 98.5% | Busy | |
2×RTX 4070 Super 12 GB410 GB/s | 20 vCPU · 24 GB RAM719 GB · ↓ 70 | USUnited States | 98.5% | Busy | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 16 GB RAM173 GB · ↓ 77 | USUnited States | 99.5% | Busy | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM145 GB · ↓ 18 | USUnited States | 97.6% | Busy | |
RTX 4070 Super 12 GB411 GB/s | 24 vCPU · 60 GB RAM1,333 GB · ↓ 906 | AEUnited Arab Emirates | 99.5% | Busy | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM291 GB · ↓ 18 | USUnited States | 97.6% | Busy | |
4×RTX 4070 Super 12 GB410 GB/s | 40 vCPU · 47 GB RAM1,438 GB · ↓ 70 | USUnited States | 98.5% | Busy |
10 vCPU · 12 RAM · 363 disk · net ↓ 42
99.3% · verified
10 vCPU · 12 RAM · 362 disk · net ↓ 42
99.3% · verified
10 vCPU · 12 RAM · 364 disk · net ↓ 42
99.3% · verified
10 vCPU · 12 RAM · 363 disk · net ↓ 42
99.3% · verified
10 vCPU · 12 RAM · 364 disk · net ↓ 42
99.3% · verified
10 vCPU · 12 RAM · 143 disk · net ↓ 18
97.6% · verified
10 vCPU · 12 RAM · 140 disk · net ↓ 813
99.2% · unverified
40 vCPU · 47 RAM · 1,452 disk · net ↓ 42
99.3% · verified
10 vCPU · 12 RAM · 140 disk · net ↓ 813
99.2% · unverified
40 vCPU · 47 RAM · 561 disk · net ↓ 18
97.1% · verified
27 vCPU · 31 RAM · 1,092 disk · net ↓ 1,113
99.6% · verified
40 vCPU · 47 RAM · 736 disk · net ↓ 62
96.7% · verified
10 vCPU · 12 RAM · 140 disk · net ↓ 18
97.1% · verified
40 vCPU · 47 RAM · 1,438 disk · net ↓ 70
98.5% · verified
20 vCPU · 24 RAM · 719 disk · net ↓ 70
98.5% · verified
10 vCPU · 16 RAM · 173 disk · net ↓ 77
99.5% · verified
10 vCPU · 12 RAM · 145 disk · net ↓ 18
97.6% · verified
24 vCPU · 60 RAM · 1,333 disk · net ↓ 906
99.5% · unverified
20 vCPU · 24 RAM · 291 disk · net ↓ 18
97.6% · verified
40 vCPU · 47 RAM · 1,438 disk · net ↓ 70
98.5% · verified