| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
RTX 5070 Ti 16 GB736 GB/s | 12 vCPU · 31 GB RAM345 GB · ↓ 192 | USUnited States | 99.0% | Rent | |
2×RTX 5070 Ti 16 GB735 GB/s | 16 vCPU · 47 GB RAM568 GB · ↓ 2,028 | VNVietnam | 99.5% | Rent | |
2×RTX 5070 Ti 16 GB734 GB/s | 16 vCPU · 61 GB RAM882 GB · ↓ 120 | USUnited States | 99.5% | Rent | |
RTX 5070 Ti 16 GB736 GB/s | 12 vCPU · 15 GB RAM638 GB · ↓ 1,012 | BRBrazil | 99.6% | Rent | |
2×RTX 5070 Ti 16 GB535 GB/s | 8 vCPU · 31 GB RAM128 GB · ↓ 352 | KRSouth Korea | 99.3% | Rent | |
RTX 5070 Ti 16 GB693 GB/s | 8 vCPU · 31 GB RAM539 GB · ↓ 372 | JPJapan | 99.3% | Rent | |
2×RTX 5070 Ti 16 GB735 GB/s | 32 vCPU · 126 GB RAM777 GB · ↓ 1,327 | USUnited States | 98.7% | Rent | |
2×RTX 5070 Ti 16 GB735 GB/s | 32 vCPU · 126 GB RAM777 GB · ↓ 1,327 | USUnited States | 98.7% | Rent | |
2×RTX 5070 Ti 16 GB733 GB/s | 32 vCPU · 63 GB RAM1,627 GB · ↓ 1,058 | USUnited States | 97.9% | Rent | |
RTX 5070 Ti 16 GB735 GB/s | 16 vCPU · 31 GB RAM813 GB · ↓ 1,058 | USUnited States | 97.9% | Rent | |
RTX 5070 Ti 16 GB733 GB/s | 16 vCPU · 31 GB RAM813 GB · ↓ 1,058 | USUnited States | 97.9% | Rent | |
2×RTX 5070 Ti 16 GB534 GB/s | 6 vCPU · 31 GB RAM190 GB · ↓ 670 | KRSouth Korea | 99.6% | Rent | |
4×RTX 5070 Ti 16 GB735 GB/s | 64 vCPU · 252 GB RAM1,555 GB · ↓ 1,327 | USUnited States | 98.7% | Rent | |
4×RTX 5070 Ti 16 GB734 GB/s | 64 vCPU · 126 GB RAM3,254 GB · ↓ 1,058 | USUnited States | 97.9% | Rent | |
2×RTX 5070 Ti 16 GB735 GB/s | 128 vCPU · 252 GB RAM3,108 GB · ↓ 7,302 | USUnited States | 99.4% | Rent | |
2×RTX 5070 Ti 16 GB734 GB/s | 128 vCPU · 504 GB RAM3,322 GB · ↓ 6,411 | USUnited States | 99.6% | Rent | |
2×RTX 5070 Ti 16 GB734 GB/s | 128 vCPU · 252 GB RAM3,108 GB · ↓ 7,302 | USUnited States | 99.4% | Rent | |
2×RTX 5070 Ti 16 GB734 GB/s | 32 vCPU · 126 GB RAM1,281 GB · ↓ 8,011 | USUnited States | 99.5% | Rent | |
RTX 5070 Ti 16 GB736 GB/s | 16 vCPU · 63 GB RAM640 GB · ↓ 8,011 | USUnited States | 99.5% | Rent | |
RTX 5070 Ti 16 GB735 GB/s | 64 vCPU · 126 GB RAM1,554 GB · ↓ 7,302 | USUnited States | 99.4% | Rent |
12 vCPU · 31 RAM · 345 disk · net ↓ 192
99.0% · verified
16 vCPU · 47 RAM · 568 disk · net ↓ 2,028
99.5% · verified
16 vCPU · 61 RAM · 882 disk · net ↓ 120
99.5% · unverified
12 vCPU · 15 RAM · 638 disk · net ↓ 1,012
99.6% · verified
8 vCPU · 31 RAM · 128 disk · net ↓ 352
99.3% · verified
8 vCPU · 31 RAM · 539 disk · net ↓ 372
99.3% · unverified
32 vCPU · 126 RAM · 777 disk · net ↓ 1,327
98.7% · verified
32 vCPU · 126 RAM · 777 disk · net ↓ 1,327
98.7% · verified
32 vCPU · 63 RAM · 1,627 disk · net ↓ 1,058
97.9% · verified
16 vCPU · 31 RAM · 813 disk · net ↓ 1,058
97.9% · verified
16 vCPU · 31 RAM · 813 disk · net ↓ 1,058
97.9% · verified
6 vCPU · 31 RAM · 190 disk · net ↓ 670
99.6% · verified
64 vCPU · 252 RAM · 1,555 disk · net ↓ 1,327
98.7% · verified
64 vCPU · 126 RAM · 3,254 disk · net ↓ 1,058
97.9% · verified
128 vCPU · 252 RAM · 3,108 disk · net ↓ 7,302
99.4% · verified
128 vCPU · 504 RAM · 3,322 disk · net ↓ 6,411
99.6% · verified
128 vCPU · 252 RAM · 3,108 disk · net ↓ 7,302
99.4% · verified
32 vCPU · 126 RAM · 1,281 disk · net ↓ 8,011
99.5% · unverified
16 vCPU · 63 RAM · 640 disk · net ↓ 8,011
99.5% · unverified
64 vCPU · 126 RAM · 1,554 disk · net ↓ 7,302
99.4% · verified