GPU rental
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
14,191 offers tracked · 3,457 free right now · updated 07:36
| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
4×RTX 5090 32 GB1451 GB/s | 128 vCPU · 252 GB RAM825 GB · ↓ 1,510 | USUnited States | 96.6% | Rent | |
RTX 5060 Ti 8 GB368 GB/s | 6 vCPU · 16 GB RAM78 GB · ↓ 161 | USUnited States | 99.5% | Rent | |
RTX 4090 24 GB880 GB/s | 16 vCPU · 47 GB RAM1,591 GB · ↓ 1,647 | USUnited States | 99.1% | Rent | |
4×RTX 4070 Super 12 GB411 GB/s | 40 vCPU · 47 GB RAM1,460 GB · ↓ 789 | USUnited States | 98.9% | Rent | |
4×RTX 5090 32 GB1453 GB/s | 128 vCPU · 252 GB RAM1,716 GB · ↓ 1,283 | USUnited States | 60.0% | Rent | |
2×RTX 4090 24 GB880 GB/s | 24 vCPU · 62 GB RAM3,277 GB · ↓ 1,426 | USUnited States | 98.7% | Rent | |
2×RTX A4000 16 GB371 GB/s | 16 vCPU · 55 GB RAM299 GB · ↓ 806 | USUnited States | 99.8% | Rent | |
4×RTX 5090 32 GB1450 GB/s | 128 vCPU · 252 GB RAM1,401 GB · ↓ 1,699 | USUnited States | 95.8% | Rent | |
RTX PRO 6000 Max-Q 96 GB1406 GB/s | 28 vCPU · 94 GB RAM278 GB · ↓ 3,981 | USUnited States | 99.1% | Rent | |
RTX 4090 24 GB880 GB/s | 8 vCPU · 84 GB RAM189 GB · ↓ 473 | USUnited States | 99.6% | Rent | |
RTX 4090 24 GB879 GB/s | 8 vCPU · 84 GB RAM189 GB · ↓ 473 | USUnited States | 99.6% | Rent | |
4×RTX 5090 32 GB1449 GB/s | 128 vCPU · 252 GB RAM1,716 GB · ↓ 1,283 | USUnited States | 60.0% | Rent | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM140 GB · ↓ 813 | USUnited States | 99.2% | Rent | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM166 GB · ↓ 69 | USUnited States | 98.8% | Rent | |
RTX 4090 24 GB879 GB/s | 6 vCPU · 63 GB RAM156 GB · ↓ 1,251 | USUnited States | 99.6% | Rent | |
RTX 4090 24 GB880 GB/s | 32 vCPU · 108 GB RAM834 GB · ↓ 8,809 | USUnited States | 99.2% | Rent | |
RTX 4090 24 GB879 GB/s | 32 vCPU · 108 GB RAM672 GB · ↓ 12,131 | USUnited States | 99.6% | Rent | |
RTX 4090 24 GB879 GB/s | 32 vCPU · 108 GB RAM763 GB · ↓ 13,457 | USUnited States | 99.4% | Rent | |
RTX 4090 24 GB879 GB/s | 32 vCPU · 108 GB RAM800 GB · ↓ 10,753 | USUnited States | 99.3% | Rent | |
RTX 4070 Super 12 GB410 GB/s | 10 vCPU · 12 GB RAM166 GB · ↓ 69 | USUnited States | 98.8% | Rent |
128 vCPU · 252 RAM · 825 disk · net ↓ 1,510
96.6% · unverified
6 vCPU · 16 RAM · 78 disk · net ↓ 161
99.5% · verified
16 vCPU · 47 RAM · 1,591 disk · net ↓ 1,647
99.1% · verified
40 vCPU · 47 RAM · 1,460 disk · net ↓ 789
98.9% · unverified
128 vCPU · 252 RAM · 1,716 disk · net ↓ 1,283
60.0% · unverified
24 vCPU · 62 RAM · 3,277 disk · net ↓ 1,426
98.7% · unverified
16 vCPU · 55 RAM · 299 disk · net ↓ 806
99.8% · verified
128 vCPU · 252 RAM · 1,401 disk · net ↓ 1,699
95.8% · verified
28 vCPU · 94 RAM · 278 disk · net ↓ 3,981
99.1% · unverified
8 vCPU · 84 RAM · 189 disk · net ↓ 473
99.6% · verified
8 vCPU · 84 RAM · 189 disk · net ↓ 473
99.6% · verified
128 vCPU · 252 RAM · 1,716 disk · net ↓ 1,283
60.0% · unverified
10 vCPU · 12 RAM · 140 disk · net ↓ 813
99.2% · unverified
10 vCPU · 12 RAM · 166 disk · net ↓ 69
98.8% · verified
6 vCPU · 63 RAM · 156 disk · net ↓ 1,251
99.6% · verified
32 vCPU · 108 RAM · 834 disk · net ↓ 8,809
99.2% · verified
32 vCPU · 108 RAM · 672 disk · net ↓ 12,131
99.6% · verified
32 vCPU · 108 RAM · 763 disk · net ↓ 13,457
99.4% · verified
32 vCPU · 108 RAM · 800 disk · net ↓ 10,753
99.3% · verified
10 vCPU · 12 RAM · 166 disk · net ↓ 69
98.8% · verified