GPU rental
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
14,062 offers tracked · 3,431 free right now · updated 01:31
| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
2×RTX PRO 5000 48 GB1060 GB/s | 16 vCPU · 189 GB RAM1,128 GB · ↓ 2,180 | USUnited States | 99.6% | Rent | |
RTX 4090 24 GB879 GB/s | 16 vCPU · 31 GB RAM216 GB · ↓ 868 | USUnited States | 99.2% | Rent | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM332 GB · ↓ 69 | USUnited States | 98.8% | Rent | |
RTX 5090 32 GB1450 GB/s | 32 vCPU · 63 GB RAM1,533 GB · ↓ 2,001 | USUnited States | 99.8% | Rent | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM332 GB · ↓ 69 | USUnited States | 98.8% | Rent | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM281 GB · ↓ 813 | USUnited States | 99.2% | Rent | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM368 GB · ↓ 62 | USUnited States | 96.8% | Rent | |
2×RTX 4070 Super 12 GB410 GB/s | 20 vCPU · 24 GB RAM368 GB · ↓ 62 | USUnited States | 96.8% | Rent | |
RTX PRO 5000 48 GB1060 GB/s | 37 vCPU · 72 GB RAM1,359 GB · ↓ 6,300 | USUnited States | 98.9% | Rent | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM291 GB · ↓ 18 | USUnited States | 97.7% | Rent | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM725 GB · ↓ 42 | USUnited States | 99.3% | Rent | |
2×RTX PRO 5000 72 GB1059 GB/s | 64 vCPU · 157 GB RAM107 GB · ↓ 1,592 | USUnited States | 95.6% | Rent | |
RTX PRO 5000 48 GB1060 GB/s | 32 vCPU · 62 GB RAM1,355 GB · ↓ 1,777 | USUnited States | 98.7% | Rent | |
RTX PRO 5000 48 GB1060 GB/s | 8 vCPU · 94 GB RAM564 GB · ↓ 2,180 | USUnited States | 99.6% | Rent | |
RTX PRO 5000 48 GB1060 GB/s | 8 vCPU · 94 GB RAM564 GB · ↓ 2,180 | USUnited States | 99.6% | Rent | |
2×RTX 5090 32 GB1450 GB/s | 112 vCPU · 79 GB RAM1,272 GB · ↓ 15,858 | USUnited States | 99.6% | Rent | |
2×RTX 4090 48 GB901 GB/s | 32 vCPU · 126 GB RAM665 GB · ↓ 851 | USUnited States | 99.6% | Rent | |
RTX 5090 32 GB1458 GB/s | 6 vCPU · 31 GB RAM475 GB · ↓ 165 | USUnited States | 99.2% | Rent | |
RTX 4090 24 GB877 GB/s | 18 vCPU · 36 GB RAM401 GB · ↓ 689 | USUnited States | 99.7% | Rent | |
2×RTX 5090 32 GB1454 GB/s | 64 vCPU · 94 GB RAM2,863 GB · ↓ 431 | USUnited States | 98.3% | Rent |
16 vCPU · 189 RAM · 1,128 disk · net ↓ 2,180
99.6% · verified
16 vCPU · 31 RAM · 216 disk · net ↓ 868
99.2% · verified
20 vCPU · 24 RAM · 332 disk · net ↓ 69
98.8% · verified
32 vCPU · 63 RAM · 1,533 disk · net ↓ 2,001
99.8% · verified
20 vCPU · 24 RAM · 332 disk · net ↓ 69
98.8% · verified
20 vCPU · 24 RAM · 281 disk · net ↓ 813
99.2% · unverified
20 vCPU · 24 RAM · 368 disk · net ↓ 62
96.8% · verified
20 vCPU · 24 RAM · 368 disk · net ↓ 62
96.8% · verified
37 vCPU · 72 RAM · 1,359 disk · net ↓ 6,300
98.9% · verified
20 vCPU · 24 RAM · 291 disk · net ↓ 18
97.7% · verified
20 vCPU · 24 RAM · 725 disk · net ↓ 42
99.3% · verified
64 vCPU · 157 RAM · 107 disk · net ↓ 1,592
95.6% · unverified
32 vCPU · 62 RAM · 1,355 disk · net ↓ 1,777
98.7% · verified
8 vCPU · 94 RAM · 564 disk · net ↓ 2,180
99.6% · verified
8 vCPU · 94 RAM · 564 disk · net ↓ 2,180
99.6% · verified
112 vCPU · 79 RAM · 1,272 disk · net ↓ 15,858
99.6% · verified
32 vCPU · 126 RAM · 665 disk · net ↓ 851
99.6% · verified
6 vCPU · 31 RAM · 475 disk · net ↓ 165
99.2% · unverified
18 vCPU · 36 RAM · 401 disk · net ↓ 689
99.7% · verified
64 vCPU · 94 RAM · 2,863 disk · net ↓ 431
98.3% · unverified