GPU rental
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
14,342 offers tracked · 3,722 free right now · updated 08:51
| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
RTX 5080 16 GB781 GB/s | 12 vCPU · 92 GB RAM562 GB · ↓ 805 | USUnited States | 99.7% | Rent | |
RTX 5090 32 GB1449 GB/s | 16 vCPU · 126 GB RAM2,383 GB · ↓ 901 | BGBulgaria | 99.0% | Rent | |
2×RTX 5090 32 GB1458 GB/s | 24 vCPU · 94 GB RAM1,204 GB · ↓ 837 | BGBulgaria | 99.9% | Rent | |
2×RTX 5090 32 GB1454 GB/s | 56 vCPU · 126 GB RAM1,426 GB · ↓ 816 | TWTaiwan | 98.4% | Rent | |
RTX 5090 32 GB1453 GB/s | 16 vCPU · 62 GB RAM1,611 GB · ↓ 974 | USUnited States | 99.7% | Rent | |
2×RTX 5060 Ti 16 GB368 GB/s | 43 vCPU · 42 GB RAM924 GB · ↓ 850 | DKDenmark | 98.1% | Rent | |
RTX 5090 32 GB1455 GB/s | 32 vCPU · 60 GB RAM1,263 GB · ↓ 2,347 | USUnited States | 98.6% | Rent | |
RTX 5090 32 GB1453 GB/s | 48 vCPU · 63 GB RAM619 GB · ↓ 3,825 | USUnited States | 98.0% | Rent | |
RTX 5070 Ti 16 GB733 GB/s | 16 vCPU · 31 GB RAM179 GB · ↓ 827 | USUnited States | 96.8% | Rent | |
RTX 5070 Ti 16 GB732 GB/s | 16 vCPU · 31 GB RAM179 GB · ↓ 827 | USUnited States | 96.8% | Rent | |
2×RTX 5090 32 GB1451 GB/s | 37 vCPU · 144 GB RAM712 GB · ↓ 694 | EEEstonia | 97.0% | Rent | |
RTX 5090 32 GB1457 GB/s | 32 vCPU · 63 GB RAM1,460 GB · ↓ 3,415 | DKDenmark | 99.5% | Rent | |
RTX 5070 12 GB551 GB/s | 16 vCPU · 31 GB RAM318 GB · ↓ 920 | VNVietnam | 99.1% | Rent | |
2×RTX 5070 12 GB556 GB/s | 16 vCPU · 63 GB RAM613 GB · ↓ 1,727 | CACanada | 98.7% | Rent | |
4×RTX 5070 Ti 16 GB734 GB/s | 96 vCPU · 126 GB RAM1,319 GB · ↓ 935 | CNChina | 98.5% | Rent | |
RTX 5090 32 GB1458 GB/s | 12 vCPU · 63 GB RAM660 GB · ↓ 906 | FRFrance | 99.5% | Rent | |
RTX 5090 32 GB1453 GB/s | 32 vCPU · 126 GB RAM1,337 GB · ↓ 5,690 | USUnited States | 99.8% | Rent | |
RTX 5090 32 GB1458 GB/s | 32 vCPU · 60 GB RAM715 GB · ↓ 250 | CLChile | 96.0% | Rent | |
RTX 5090 32 GB1458 GB/s | 32 vCPU · 62 GB RAM1,230 GB · ↓ 1,934 | CACanada | 99.4% | Rent | |
RTX PRO 4000 24 GB529 GB/s | 16 vCPU · 63 GB RAM657 GB · ↓ 896 | CACanada | 99.1% | Rent |
12 vCPU · 92 RAM · 562 disk · net ↓ 805
99.7% · unverified
16 vCPU · 126 RAM · 2,383 disk · net ↓ 901
99.0% · verified
24 vCPU · 94 RAM · 1,204 disk · net ↓ 837
99.9% · verified
56 vCPU · 126 RAM · 1,426 disk · net ↓ 816
98.4% · unverified
16 vCPU · 62 RAM · 1,611 disk · net ↓ 974
99.7% · unverified
43 vCPU · 42 RAM · 924 disk · net ↓ 850
98.1% · unverified
32 vCPU · 60 RAM · 1,263 disk · net ↓ 2,347
98.6% · verified
48 vCPU · 63 RAM · 619 disk · net ↓ 3,825
98.0% · verified
16 vCPU · 31 RAM · 179 disk · net ↓ 827
96.8% · verified
16 vCPU · 31 RAM · 179 disk · net ↓ 827
96.8% · verified
37 vCPU · 144 RAM · 712 disk · net ↓ 694
97.0% · verified
32 vCPU · 63 RAM · 1,460 disk · net ↓ 3,415
99.5% · verified
16 vCPU · 31 RAM · 318 disk · net ↓ 920
99.1% · unverified
16 vCPU · 63 RAM · 613 disk · net ↓ 1,727
98.7% · unverified
96 vCPU · 126 RAM · 1,319 disk · net ↓ 935
98.5% · unverified
12 vCPU · 63 RAM · 660 disk · net ↓ 906
99.5% · verified
32 vCPU · 126 RAM · 1,337 disk · net ↓ 5,690
99.8% · verified
32 vCPU · 60 RAM · 715 disk · net ↓ 250
96.0% · verified
32 vCPU · 62 RAM · 1,230 disk · net ↓ 1,934
99.4% · verified
16 vCPU · 63 RAM · 657 disk · net ↓ 896
99.1% · verified