GPU rental
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
2×RTX 3090 24 GB805 GB/s | 27 vCPU · 72 GB RAM854 GB · ↓ 1,160 | USUnited States | 97.7% | Rent | |
2×RTX 3090 24 GB805 GB/s | 27 vCPU · 72 GB RAM854 GB · ↓ 1,160 | USUnited States | 97.7% | Rent | |
RTX 4060 Ti 16 GB236 GB/s | 12 vCPU · 24 GB RAM154 GB · ↓ 1,184 | USUnited States | 96.3% | Rent | |
RTX 5060 Ti 16 GB368 GB/s | 32 vCPU · 504 GB RAM708 GB · ↓ 1,412 | USUnited States | 99.4% | Rent | |
RTX 5060 Ti 16 GB368 GB/s | 21 vCPU · 84 GB RAM4,225 GB · ↓ 2,344 | USUnited States | 99.3% | Rent | |
CMP 170HX 40 GB1329 GB/s | 64 vCPU · 31 GB RAM218 GB · ↓ 567 | USUnited States | 98.3% | Rent | |
CMP 170HX 40 GB1329 GB/s | 64 vCPU · 31 GB RAM216 GB · ↓ 567 | USUnited States | 98.3% | Rent | |
RTX 4070 Super 12 GB411 GB/s | 12 vCPU · 16 GB RAM175 GB · ↓ 2,056 | USUnited States | 95.6% | Rent | |
RTX 5070 Ti 16 GB736 GB/s | 64 vCPU · 252 GB RAM1,609 GB · ↓ 6,411 | USUnited States | 99.7% | Rent | |
RTX 5070 Ti 16 GB735 GB/s | 64 vCPU · 126 GB RAM1,498 GB · ↓ 7,335 | USUnited States | 99.4% | Rent | |
RTX 3070 8 GB328 GB/s | 12 vCPU · 47 GB RAM322 GB · ↓ 277 | USUnited States | 94.7% | Rent | |
RTX 3090 24 GB804 GB/s | 56 vCPU · 441 GB RAM3,217 GB · ↓ 912 | USUnited States | 95.9% | Rent | |
RTX 5070 Ti 16 GB733 GB/s | 64 vCPU · 126 GB RAM1,498 GB · ↓ 7,335 | USUnited States | 99.4% | Rent | |
RTX 5070 Ti 16 GB729 GB/s | 64 vCPU · 252 GB RAM636 GB · ↓ 7,673 | USUnited States | 99.9% | Rent | |
RTX 5070 Ti 16 GB730 GB/s | 128 vCPU · 252 GB RAM1,215 GB · ↓ 6,923 | USUnited States | 99.9% | Rent | |
4×RTX 4090 48 GB879 GB/s | 79 vCPU · 252 GB RAM2,284 GB · ↓ 8,726 | USUnited States | 98.3% | Rent | |
2×RTX 5060 Ti 8 GB368 GB/s | 12 vCPU · 31 GB RAM163 GB · ↓ 157 | USUnited States | 99.4% | Rent | |
RTX 4070 12 GB440 GB/s | 14 vCPU · 20 GB RAM398 GB · ↓ 1,281 | USUnited States | 96.0% | Rent | |
RTX 4070 12 GB440 GB/s | 14 vCPU · 20 GB RAM398 GB · ↓ 1,281 | USUnited States | 96.0% | Rent | |
2×RTX PRO 5000 72 GB1059 GB/s | 224 vCPU · 125 GB RAM5,182 GB · ↓ 2,530 | USUnited States | 97.6% | Rent |
27 vCPU · 72 RAM · 854 disk · net ↓ 1,160
97.7% · unverified
27 vCPU · 72 RAM · 854 disk · net ↓ 1,160
97.7% · unverified
12 vCPU · 24 RAM · 154 disk · net ↓ 1,184
96.3% · verified
32 vCPU · 504 RAM · 708 disk · net ↓ 1,412
99.4% · verified
21 vCPU · 84 RAM · 4,225 disk · net ↓ 2,344
99.3% · unverified
64 vCPU · 31 RAM · 218 disk · net ↓ 567
98.3% · unverified
64 vCPU · 31 RAM · 216 disk · net ↓ 567
98.3% · unverified
12 vCPU · 16 RAM · 175 disk · net ↓ 2,056
95.6% · verified
64 vCPU · 252 RAM · 1,609 disk · net ↓ 6,411
99.7% · verified
64 vCPU · 126 RAM · 1,498 disk · net ↓ 7,335
99.4% · verified
12 vCPU · 47 RAM · 322 disk · net ↓ 277
94.7% · unverified
56 vCPU · 441 RAM · 3,217 disk · net ↓ 912
95.9% · unverified
64 vCPU · 126 RAM · 1,498 disk · net ↓ 7,335
99.4% · verified
64 vCPU · 252 RAM · 636 disk · net ↓ 7,673
99.9% · verified
128 vCPU · 252 RAM · 1,215 disk · net ↓ 6,923
99.9% · verified
79 vCPU · 252 RAM · 2,284 disk · net ↓ 8,726
98.3% · verified
12 vCPU · 31 RAM · 163 disk · net ↓ 157
99.4% · verified
14 vCPU · 20 RAM · 398 disk · net ↓ 1,281
96.0% · verified
14 vCPU · 20 RAM · 398 disk · net ↓ 1,281
96.0% · verified
224 vCPU · 125 RAM · 5,182 disk · net ↓ 2,530
97.6% · verified
14,180 offers tracked · 3,735 free right now · updated 05:26