GPU rental
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
RTX 5060 Ti 16 GB368 GB/s | 12 vCPU · 31 GB RAM264 GB · ↓ 851 | USUnited States | 99.8% | Rent | |
RTX 5060 Ti 16 GB368 GB/s | 32 vCPU · 126 GB RAM1,259 GB · ↓ 678 | ITItaly | 99.7% | Rent | |
RTX 4090 24 GB878 GB/s | 12 vCPU · 63 GB RAM1,550 GB · ↓ 843 | VNVietnam | 99.6% | Rent | |
RTX 5060 Ti 16 GB368 GB/s | 32 vCPU · 31 GB RAM334 GB · ↓ 3,988 | USUnited States | 69.7% | Rent | |
RTX 4090 24 GB879 GB/s | 16 vCPU · 63 GB RAM717 GB · ↓ 231 | USUnited States | 97.2% | Rent | |
RTX 4090 24 GB879 GB/s | 16 vCPU · 31 GB RAM668 GB · ↓ 443 | TRTürkiye | 99.1% | Rent | |
RTX PRO 4000 24 GB530 GB/s | 12 vCPU · 63 GB RAM1,469 GB · ↓ 286 | ATAustria | 93.6% | Rent | |
RTX PRO 4000 24 GB529 GB/s | 12 vCPU · 63 GB RAM1,469 GB · ↓ 286 | ATAustria | 93.6% | Rent | |
2×RTX 5060 Ti 8 GB369 GB/s | 20 vCPU · 15 GB RAM30 GB · ↓ 31 | USUnited States | 99.6% | Rent | |
RTX 4090 24 GB879 GB/s | 32 vCPU · 31 GB RAM29 GB · ↓ 18,984 | USUnited States | 91.7% | Rent | |
RTX PRO 5000 48 GB1060 GB/s | 32 vCPU · 94 GB RAM1,121 GB · ↓ 2,260 | CACanada | 99.9% | Rent | |
RTX 4090 24 GB879 GB/s | 18 vCPU · 94 GB RAM360 GB · ↓ 811 | TWTaiwan | 99.4% | Rent | |
RTX 4090 24 GB879 GB/s | 24 vCPU · 62 GB RAM2,973 GB · ↓ 923 | USUnited States | 99.9% | Rent | |
RTX 4090 24 GB879 GB/s | 18 vCPU · 94 GB RAM360 GB · ↓ 811 | TWTaiwan | 99.4% | Rent | |
4×RTX 5090 32 GB1450 GB/s | 96 vCPU · 236 GB RAM2,951 GB · ↓ 883 | TWTaiwan | 99.3% | Rent | |
2×RTX 4090 48 GB900 GB/s | 32 vCPU · 126 GB RAM559 GB · ↓ 873 | USUnited States | 99.5% | Rent | |
RTX 4090 24 GB879 GB/s | 32 vCPU · 31 GB RAM684 GB · ↓ 83 | JPJapan | 99.4% | Rent | |
RTX 4090 24 GB879 GB/s | 16 vCPU · 63 GB RAM710 GB · ↓ 758 | USUnited States | 96.7% | Rent | |
RTX 4090 24 GB879 GB/s | 16 vCPU · 63 GB RAM673 GB · ↓ 827 | USUnited States | 95.2% | Rent | |
2×RTX 4070 Ti Super 16 GB585 GB/s | 38 vCPU · 101 GB RAM562 GB · ↓ 597 | BGBulgaria | 98.8% | Rent |
12 vCPU · 31 RAM · 264 disk · net ↓ 851
99.8% · verified
32 vCPU · 126 RAM · 1,259 disk · net ↓ 678
99.7% · verified
12 vCPU · 63 RAM · 1,550 disk · net ↓ 843
99.6% · verified
32 vCPU · 31 RAM · 334 disk · net ↓ 3,988
69.7% · verified
16 vCPU · 63 RAM · 717 disk · net ↓ 231
97.2% · unverified
16 vCPU · 31 RAM · 668 disk · net ↓ 443
99.1% · verified
12 vCPU · 63 RAM · 1,469 disk · net ↓ 286
93.6% · verified
12 vCPU · 63 RAM · 1,469 disk · net ↓ 286
93.6% · verified
20 vCPU · 15 RAM · 30 disk · net ↓ 31
99.6% · unverified
32 vCPU · 31 RAM · 29 disk · net ↓ 18,984
91.7% · unverified
32 vCPU · 94 RAM · 1,121 disk · net ↓ 2,260
99.9% · verified
18 vCPU · 94 RAM · 360 disk · net ↓ 811
99.4% · unverified
24 vCPU · 62 RAM · 2,973 disk · net ↓ 923
99.9% · verified
18 vCPU · 94 RAM · 360 disk · net ↓ 811
99.4% · unverified
96 vCPU · 236 RAM · 2,951 disk · net ↓ 883
99.3% · unverified
32 vCPU · 126 RAM · 559 disk · net ↓ 873
99.5% · verified
32 vCPU · 31 RAM · 684 disk · net ↓ 83
99.4% · unverified
16 vCPU · 63 RAM · 710 disk · net ↓ 758
96.7% · unverified
16 vCPU · 63 RAM · 673 disk · net ↓ 827
95.2% · unverified
38 vCPU · 101 RAM · 562 disk · net ↓ 597
98.8% · verified
14,159 offers tracked · 3,009 free right now · updated 19:27