GPU rental
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
14,113 offers tracked · 3,593 free right now · updated 01:56
| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM278 GB · ↓ 813 | USUnited States | 99.0% | Rent | |
2×RTX 5090 32 GB1459 GB/s | 32 vCPU · 84 GB RAM365 GB · ↓ 444 | LVLatvia | 94.5% | Rent | |
2×RTX 5090 32 GB1448 GB/s | 32 vCPU · 63 GB RAM202 GB · ↓ 2,741 | CZCzechia | 87.1% | Rent | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM328 GB · ↓ 69 | USUnited States | 98.9% | Rent | |
2×RTX 4070 Super 12 GB411 GB/s | 20 vCPU · 24 GB RAM727 GB · ↓ 38 | USUnited States | 99.3% | Rent | |
2×RTX 4090 24 GB879 GB/s | 24 vCPU · 126 GB RAM608 GB · ↓ 661 | JPJapan | 98.9% | Rent | |
RTX PRO 4000 24 GB529 GB/s | 8 vCPU · 63 GB RAM29 GB · ↓ 2,104 | KRSouth Korea | 99.8% | Rent | |
RTX 5090 32 GB1454 GB/s | 16 vCPU · 63 GB RAM596 GB · ↓ 7,717 | CZCzechia | 97.8% | Rent | |
RTX 5090 32 GB1454 GB/s | 85 vCPU · 168 GB RAM939 GB · ↓ 654 | USUnited States | 99.6% | Rent | |
RTX 4090 24 GB879 GB/s | 8 vCPU · 31 GB RAM763 GB · ↓ 650 | USUnited States | 99.9% | Rent | |
RTX 5090 32 GB1454 GB/s | 43 vCPU · 84 GB RAM979 GB · ↓ 742 | RORomania | 99.5% | Rent | |
RTX 5090 32 GB1453 GB/s | 43 vCPU · 84 GB RAM979 GB · ↓ 742 | RORomania | 99.5% | Rent | |
RTX PRO 5000 48 GB1061 GB/s | 12 vCPU · 63 GB RAM1,268 GB · ↓ 725 | TWTaiwan | 99.7% | Rent | |
RTX 4090 24 GB879 GB/s | 12 vCPU · 31 GB RAM655 GB · ↓ 98 | GBUnited Kingdom | 99.8% | Rent | |
RTX 4090 24 GB879 GB/s | 18 vCPU · 72 GB RAM109 GB · ↓ 899 | MYMalaysia | 97.9% | Rent | |
RTX 4070 Ti Super 16 GB586 GB/s | 19 vCPU · 50 GB RAM281 GB · ↓ 597 | BGBulgaria | 98.8% | Rent | |
RTX 5080 16 GB783 GB/s | 24 vCPU · 8 GB RAM159 GB · ↓ — | RURussia | 87.4% | Rent | |
RTX 5090 32 GB1449 GB/s | 16 vCPU · 63 GB RAM596 GB · ↓ 7,717 | CZCzechia | 97.8% | Rent | |
2×RTX 4090 24 GB879 GB/s | 16 vCPU · 126 GB RAM1,622 GB · ↓ 323 | BGBulgaria | 99.7% | Rent | |
2×RTX PRO 5000 72 GB1059 GB/s | 64 vCPU · 157 GB RAM107 GB · ↓ 1,617 | USUnited States | 95.8% | Rent |
20 vCPU · 24 RAM · 278 disk · net ↓ 813
99.0% · unverified
32 vCPU · 84 RAM · 365 disk · net ↓ 444
94.5% · unverified
32 vCPU · 63 RAM · 202 disk · net ↓ 2,741
87.1% · unverified
20 vCPU · 24 RAM · 328 disk · net ↓ 69
98.9% · verified
20 vCPU · 24 RAM · 727 disk · net ↓ 38
99.3% · verified
24 vCPU · 126 RAM · 608 disk · net ↓ 661
98.9% · verified
8 vCPU · 63 RAM · 29 disk · net ↓ 2,104
99.8% · verified
16 vCPU · 63 RAM · 596 disk · net ↓ 7,717
97.8% · verified
85 vCPU · 168 RAM · 939 disk · net ↓ 654
99.6% · verified
8 vCPU · 31 RAM · 763 disk · net ↓ 650
99.9% · verified
43 vCPU · 84 RAM · 979 disk · net ↓ 742
99.5% · verified
43 vCPU · 84 RAM · 979 disk · net ↓ 742
99.5% · verified
12 vCPU · 63 RAM · 1,268 disk · net ↓ 725
99.7% · verified
12 vCPU · 31 RAM · 655 disk · net ↓ 98
99.8% · unverified
18 vCPU · 72 RAM · 109 disk · net ↓ 899
97.9% · verified
19 vCPU · 50 RAM · 281 disk · net ↓ 597
98.8% · verified
24 vCPU · 8 RAM · 159 disk · net ↓ —
87.4% · unverified
16 vCPU · 63 RAM · 596 disk · net ↓ 7,717
97.8% · verified
16 vCPU · 126 RAM · 1,622 disk · net ↓ 323
99.7% · unverified
64 vCPU · 157 RAM · 107 disk · net ↓ 1,617
95.8% · unverified