GPU rental
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
14,300 offers tracked · 3,327 free right now · updated 10:56
| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
2×RTX 4090 24 GB880 GB/s | 24 vCPU · 62 GB RAM3,285 GB · ↓ 1,439 | USUnited States | 98.8% | Rent | |
2×RTX 5080 16 GB782 GB/s | 32 vCPU · 94 GB RAM1,449 GB · ↓ 4,484 | CZCzechia | 96.2% | Rent | |
RTX 3090 24 GB805 GB/s | 12 vCPU · 31 GB RAM356 GB · ↓ 1,264 | USUnited States | 92.3% | Rent | |
RTX PRO 6000 Max-Q 96 GB1406 GB/s | 28 vCPU · 94 GB RAM205 GB · ↓ 3,981 | USUnited States | 99.2% | Rent | |
2×RTX 5090 32 GB1451 GB/s | 32 vCPU · 84 GB RAM248 GB · ↓ 739 | NLNetherlands | 97.3% | Rent | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM139 GB · ↓ 763 | USUnited States | 99.2% | Rent | |
RTX 4070 Super 12 GB411 GB/s | 10 vCPU · 12 GB RAM165 GB · ↓ 69 | USUnited States | 98.9% | Rent | |
RTX PRO 6000 Max-Q 96 GB1401 GB/s | 55 vCPU · 180 GB RAM578 GB · ↓ 4,079 | PLPoland | 98.6% | Rent | |
RTX 4090 24 GB879 GB/s | 32 vCPU · 108 GB RAM846 GB · ↓ 12,625 | USUnited States | 99.4% | Rent | |
RTX 4090 24 GB879 GB/s | 32 vCPU · 108 GB RAM663 GB · ↓ 9,762 | USUnited States | 99.3% | Rent | |
RTX 4090 24 GB879 GB/s | 32 vCPU · 108 GB RAM883 GB · ↓ 9,111 | USUnited States | 99.3% | Rent | |
RTX 4090 24 GB879 GB/s | 32 vCPU · 108 GB RAM859 GB · ↓ 11,272 | USUnited States | 99.4% | Rent | |
RTX 4070 Super 12 GB410 GB/s | 10 vCPU · 12 GB RAM165 GB · ↓ 69 | USUnited States | 98.9% | Rent | |
RTX 4070 Super 12 GB410 GB/s | 10 vCPU · 12 GB RAM139 GB · ↓ 763 | USUnited States | 99.2% | Rent | |
4×RTX 4060 8 GB240 GB/s | 32 vCPU · 63 GB RAM307 GB · ↓ 910 | AUAustralia | 99.8% | Rent | |
RTX 4090 24 GB879 GB/s | 32 vCPU · 108 GB RAM831 GB · ↓ 9,405 | USUnited States | 99.4% | Rent | |
RTX 5080 16 GB683 GB/s | 32 vCPU · 31 GB RAM156 GB · ↓ 17 | NLNetherlands | 95.3% | Rent | |
4×RTX 4070 Super 12 GB410 GB/s | 40 vCPU · 47 GB RAM556 GB · ↓ 763 | USUnited States | 99.2% | Rent | |
4×RTX 4070 Super 12 GB410 GB/s | 40 vCPU · 47 GB RAM660 GB · ↓ 69 | USUnited States | 98.9% | Rent | |
4×RTX 4070 Super 12 GB411 GB/s | 40 vCPU · 47 GB RAM1,451 GB · ↓ 789 | USUnited States | 99.0% | Rent |
24 vCPU · 62 RAM · 3,285 disk · net ↓ 1,439
98.8% · unverified
32 vCPU · 94 RAM · 1,449 disk · net ↓ 4,484
96.2% · unverified
12 vCPU · 31 RAM · 356 disk · net ↓ 1,264
92.3% · verified
28 vCPU · 94 RAM · 205 disk · net ↓ 3,981
99.2% · unverified
32 vCPU · 84 RAM · 248 disk · net ↓ 739
97.3% · verified
10 vCPU · 12 RAM · 139 disk · net ↓ 763
99.2% · unverified
10 vCPU · 12 RAM · 165 disk · net ↓ 69
98.9% · verified
55 vCPU · 180 RAM · 578 disk · net ↓ 4,079
98.6% · verified
32 vCPU · 108 RAM · 846 disk · net ↓ 12,625
99.4% · verified
32 vCPU · 108 RAM · 663 disk · net ↓ 9,762
99.3% · verified
32 vCPU · 108 RAM · 883 disk · net ↓ 9,111
99.3% · verified
32 vCPU · 108 RAM · 859 disk · net ↓ 11,272
99.4% · verified
10 vCPU · 12 RAM · 165 disk · net ↓ 69
98.9% · verified
10 vCPU · 12 RAM · 139 disk · net ↓ 763
99.2% · unverified
32 vCPU · 63 RAM · 307 disk · net ↓ 910
99.8% · unverified
32 vCPU · 108 RAM · 831 disk · net ↓ 9,405
99.4% · verified
32 vCPU · 31 RAM · 156 disk · net ↓ 17
95.3% · unverified
40 vCPU · 47 RAM · 556 disk · net ↓ 763
99.2% · unverified
40 vCPU · 47 RAM · 660 disk · net ↓ 69
98.9% · verified
40 vCPU · 47 RAM · 1,451 disk · net ↓ 789
99.0% · unverified