GPU rental
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
RTX 3080 Ti 12 GB787 GB/s | 12 vCPU · 16 GB RAM778 GB · ↓ 939 | PTPortugal | 98.6% | Rent | |
2×RTX PRO 6000 Server 96 GB1397 GB/s | 52 vCPU · 252 GB RAM380 GB · ↓ 1,498 | USUnited States | 99.4% | Rent | |
2×RTX PRO 6000 Server 96 GB1396 GB/s | 64 vCPU · 189 GB RAM866 GB · ↓ 1,533 | BGBulgaria | 99.5% | Rent | |
4×RTX A4000 16 GB372 GB/s | 43 vCPU · 168 GB RAM1,083 GB · ↓ 2,908 | EEEstonia | 96.4% | Rent | |
2×RTX 4090 24 GB880 GB/s | 24 vCPU · 252 GB RAM1,458 GB · ↓ 7,057 | ESSpain | 99.9% | Rent | |
2×RTX 3060 Laptop 12 GB299 GB/s | 28 vCPU · 31 GB RAM722 GB · ↓ 921 | NZNew Zealand | 98.9% | Rent | |
2×RTX 3060 Laptop 12 GB299 GB/s | 24 vCPU · 31 GB RAM1,589 GB · ↓ 851 | NZNew Zealand | 96.7% | Rent | |
4×RTX 5090 32 GB1457 GB/s | 96 vCPU · 252 GB RAM1,629 GB · ↓ 281 | USUnited States | 96.8% | Rent | |
2×RTX 3060 Laptop 12 GB299 GB/s | 24 vCPU · 31 GB RAM725 GB · ↓ 801 | NZNew Zealand | 96.5% | Rent | |
4×RTX 5090 32 GB1452 GB/s | 32 vCPU · 252 GB RAM2,250 GB · ↓ 863 | TWTaiwan | 98.1% | Rent | |
2×RTX 3060 12 GB318 GB/s | 28 vCPU · 63 GB RAM20 GB · ↓ 165 | USUnited States | 99.1% | Rent | |
2×RTX 4060 Ti 16 GB236 GB/s | 20 vCPU · 63 GB RAM339 GB · ↓ 52 | USUnited States | 99.5% | Rent | |
RTX PRO 6000 Server 96 GB1396 GB/s | 32 vCPU · 94 GB RAM433 GB · ↓ 1,533 | BGBulgaria | 99.5% | Rent | |
RTX 4070 Super 12 GB411 GB/s | 24 vCPU · 60 GB RAM1,329 GB · ↓ 906 | AEUnited Arab Emirates | 99.6% | Rent | |
RTX 3070 8 GB386 GB/s | 16 vCPU · 31 GB RAM627 GB · ↓ 1,353 | CNChina | 96.2% | Rent | |
2×RTX 5090 32 GB1459 GB/s | 52 vCPU · 377 GB RAM1,506 GB · ↓ 897 | ESSpain | 98.0% | Rent | |
RTX PRO 6000 Server 96 GB1395 GB/s | 32 vCPU · 94 GB RAM433 GB · ↓ 1,533 | BGBulgaria | 99.5% | Rent | |
RTX 3090 Ti 24 GB864 GB/s | 12 vCPU · 31 GB RAM771 GB · ↓ 389 | USUnited States | 97.7% | Rent | |
RTX 4070 Ti Super 16 GB587 GB/s | 16 vCPU · 63 GB RAM250 GB · ↓ 2,077 | USUnited States | 99.4% | Rent | |
2×RTX 5090 32 GB1455 GB/s | 52 vCPU · 377 GB RAM1,506 GB · ↓ 897 | ESSpain | 98.0% | Rent |
12 vCPU · 16 RAM · 778 disk · net ↓ 939
98.6% · unverified
52 vCPU · 252 RAM · 380 disk · net ↓ 1,498
99.4% · verified
64 vCPU · 189 RAM · 866 disk · net ↓ 1,533
99.5% · verified
43 vCPU · 168 RAM · 1,083 disk · net ↓ 2,908
96.4% · unverified
24 vCPU · 252 RAM · 1,458 disk · net ↓ 7,057
99.9% · verified
28 vCPU · 31 RAM · 722 disk · net ↓ 921
98.9% · unverified
24 vCPU · 31 RAM · 1,589 disk · net ↓ 851
96.7% · unverified
96 vCPU · 252 RAM · 1,629 disk · net ↓ 281
96.8% · unverified
24 vCPU · 31 RAM · 725 disk · net ↓ 801
96.5% · unverified
32 vCPU · 252 RAM · 2,250 disk · net ↓ 863
98.1% · verified
28 vCPU · 63 RAM · 20 disk · net ↓ 165
99.1% · unverified
20 vCPU · 63 RAM · 339 disk · net ↓ 52
99.5% · verified
32 vCPU · 94 RAM · 433 disk · net ↓ 1,533
99.5% · verified
24 vCPU · 60 RAM · 1,329 disk · net ↓ 906
99.6% · unverified
16 vCPU · 31 RAM · 627 disk · net ↓ 1,353
96.2% · verified
52 vCPU · 377 RAM · 1,506 disk · net ↓ 897
98.0% · unverified
32 vCPU · 94 RAM · 433 disk · net ↓ 1,533
99.5% · verified
12 vCPU · 31 RAM · 771 disk · net ↓ 389
97.7% · unverified
16 vCPU · 63 RAM · 250 disk · net ↓ 2,077
99.4% · verified
52 vCPU · 377 RAM · 1,506 disk · net ↓ 897
98.0% · unverified
14,421 offers tracked · 2,564 free right now · updated 19:36