GPU rental
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
14,510 offers tracked · 2,994 free right now · updated 04:11
| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
2×RTX 4090 48 GB901 GB/s | 37 vCPU · 112 GB RAM1,757 GB · ↓ 8,901 | USUnited States | 99.0% | Rent | |
L40 45 GB625 GB/s | 24 vCPU · 71 GB RAM315 GB · ↓ 140 | USUnited States | 99.0% | Rent | |
2×RTX PRO 6000 Max-Q 96 GB1406 GB/s | 24 vCPU · 252 GB RAM3,218 GB · ↓ 1,554 | CZCzechia | 94.3% | Rent | |
2×RTX 4060 Ti 16 GB236 GB/s | 20 vCPU · 63 GB RAM339 GB · ↓ 52 | USUnited States | 99.5% | Rent | |
RTX PRO 6000 96 GB1406 GB/s | 6 vCPU · 98 GB RAM49 GB · ↓ 4,262 | GBUnited Kingdom | 99.8% | Rent | |
4×RTX 5090 32 GB1457 GB/s | 24 vCPU · 123 GB RAM1,386 GB · ↓ 653 | BRBrazil | 93.1% | Rent | |
RTX 4090 24 GB879 GB/s | 16 vCPU · 84 GB RAM378 GB · ↓ 541 | KRSouth Korea | 97.2% | Rent | |
Titan V 12 GB573 GB/s | 24 vCPU · 16 GB RAM159 GB · ↓ 448 | KRSouth Korea | 99.5% | Rent | |
4×RTX A4000 16 GB372 GB/s | 51 vCPU · 126 GB RAM1,267 GB · ↓ 707 | EEEstonia | 96.3% | Rent | |
RTX A4000 16 GB373 GB/s | 2 vCPU · 23 GB RAM339 GB · ↓ 802 | PLPoland | 99.7% | Rent | |
2×RTX PRO 6000 96 GB1400 GB/s | 48 vCPU · 189 GB RAM5,835 GB · ↓ 767 | USUnited States | 98.8% | Rent | |
2×RTX A2000 12 GB259 GB/s | 12 vCPU · 31 GB RAM744 GB · ↓ 874 | PLPoland | 99.9% | Rent | |
2×RTX PRO 6000 96 GB1403 GB/s | 96 vCPU · 189 GB RAM2,574 GB · ↓ 8,164 | USUnited States | 98.9% | Rent | |
2×RTX PRO 6000 96 GB1405 GB/s | 48 vCPU · 251 GB RAM6,266 GB · ↓ 2,034 | USUnited States | 98.3% | Rent | |
RTX 3090 24 GB806 GB/s | 16 vCPU · 24 GB RAM150 GB · ↓ 918 | CLChile | 98.5% | Rent | |
RTX 3090 24 GB805 GB/s | 14 vCPU · 24 GB RAM164 GB · ↓ 814 | CLChile | 93.6% | Rent | |
2×RTX PRO 6000 96 GB1405 GB/s | 48 vCPU · 251 GB RAM5,205 GB · ↓ 1,705 | USUnited States | 95.4% | Rent | |
4×RTX 5080 16 GB784 GB/s | 44 vCPU · 126 GB RAM3,218 GB · ↓ 7,170 | USUnited States | 97.9% | Rent | |
2×RTX PRO 6000 Max-Q 96 GB1406 GB/s | 24 vCPU · 252 GB RAM1,322 GB · ↓ 4,994 | FRFrance | 99.5% | Rent | |
RTX 4070 12 GB439 GB/s | 5 vCPU · 21 GB RAM100 GB · ↓ 753 | USUnited States | 99.9% | Rent |
37 vCPU · 112 RAM · 1,757 disk · net ↓ 8,901
99.0% · verified
24 vCPU · 71 RAM · 315 disk · net ↓ 140
99.0% · verified
24 vCPU · 252 RAM · 3,218 disk · net ↓ 1,554
94.3% · unverified
20 vCPU · 63 RAM · 339 disk · net ↓ 52
99.5% · verified
6 vCPU · 98 RAM · 49 disk · net ↓ 4,262
99.8% · verified
24 vCPU · 123 RAM · 1,386 disk · net ↓ 653
93.1% · verified
16 vCPU · 84 RAM · 378 disk · net ↓ 541
97.2% · unverified
24 vCPU · 16 RAM · 159 disk · net ↓ 448
99.5% · verified
51 vCPU · 126 RAM · 1,267 disk · net ↓ 707
96.3% · unverified
2 vCPU · 23 RAM · 339 disk · net ↓ 802
99.7% · verified
48 vCPU · 189 RAM · 5,835 disk · net ↓ 767
98.8% · verified
12 vCPU · 31 RAM · 744 disk · net ↓ 874
99.9% · unverified
96 vCPU · 189 RAM · 2,574 disk · net ↓ 8,164
98.9% · verified
48 vCPU · 251 RAM · 6,266 disk · net ↓ 2,034
98.3% · verified
16 vCPU · 24 RAM · 150 disk · net ↓ 918
98.5% · verified
14 vCPU · 24 RAM · 164 disk · net ↓ 814
93.6% · unverified
48 vCPU · 251 RAM · 5,205 disk · net ↓ 1,705
95.4% · verified
44 vCPU · 126 RAM · 3,218 disk · net ↓ 7,170
97.9% · unverified
24 vCPU · 252 RAM · 1,322 disk · net ↓ 4,994
99.5% · verified
5 vCPU · 21 RAM · 100 disk · net ↓ 753
99.9% · verified