GPU rental
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
Price per GPU per hour, including a 32 GB disk. Filters live in the URL, so a link keeps your view.
14,397 offers tracked · 2,889 free right now · updated 07:11
| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
2×RTX 4090 48 GB901 GB/s | 37 vCPU · 112 GB RAM1,829 GB · ↓ 8,901 | USUnited States | 99.0% | Rent | |
2×RTX 3090 24 GB805 GB/s | 48 vCPU · 63 GB RAM414 GB · ↓ 727 | CNChina | 99.8% | Rent | |
RTX 5000 Ada 32 GB461 GB/s | 8 vCPU · 63 GB RAM711 GB · ↓ 874 | USUnited States | 99.6% | Rent | |
2×RTX 3090 24 GB805 GB/s | 32 vCPU · 47 GB RAM299 GB · ↓ 918 | CLChile | 98.5% | Rent | |
2×RTX PRO 6000 Max-Q 96 GB1396 GB/s | 48 vCPU · 501 GB RAM636 GB · ↓ 6,343 | CZCzechia | 95.9% | Rent | |
RTX 3060 Ti 8 GB435 GB/s | 6 vCPU · 16 GB RAM379 GB · ↓ 834 | CACanada | 99.9% | Rent | |
8×RTX 5090 32 GB1451 GB/s | 144 vCPU · 504 GB RAM5,432 GB · ↓ 660 | TWTaiwan | 99.3% | Rent | |
2×RTX PRO 6000 Max-Q 96 GB1404 GB/s | 32 vCPU · 378 GB RAM5,351 GB · ↓ 1,360 | USUnited States | 99.5% | Rent | |
RTX 4090 24 GB901 GB/s | 32 vCPU · 63 GB RAM715 GB · ↓ 5,836 | USUnited States | 99.8% | Rent | |
2×RTX 4090 48 GB405 GB/s | 32 vCPU · 123 GB RAM657 GB · ↓ 173 | CNChina | 89.4% | Rent | |
2×RTX 4070 Ti Super 16 GB587 GB/s | 32 vCPU · 126 GB RAM591 GB · ↓ 2,099 | USUnited States | 99.4% | Rent | |
2×RTX 4070 Ti Super 16 GB587 GB/s | 32 vCPU · 126 GB RAM591 GB · ↓ 2,099 | USUnited States | 99.4% | Rent | |
2×RTX 3090 24 GB392 GB/s | 22 vCPU · 50 GB RAM428 GB · ↓ 853 | CACanada | 98.6% | Rent | |
RTX 4080 16 GB576 GB/s | 16 vCPU · 63 GB RAM150 GB · ↓ 1,447 | CACanada | 99.8% | Rent | |
2×RTX A6000 48 GB651 GB/s | 48 vCPU · 84 GB RAM1,009 GB · ↓ — | USUnited States | 95.2% | Rent | |
4×RTX PRO 4000 24 GB529 GB/s | 128 vCPU · 252 GB RAM6,680 GB · ↓ 548 | USUnited States | 99.6% | Rent | |
RTX 5090 32 GB1393 GB/s | 32 vCPU · 126 GB RAM2,752 GB · ↓ 855 | NONorway | 99.9% | Rent | |
2×RTX A5000 24 GB652 GB/s | 10 vCPU · 63 GB RAM816 GB · ↓ 848 | LTLithuania | 95.2% | Rent | |
4×RTX 5090 32 GB1458 GB/s | 64 vCPU · 252 GB RAM1,880 GB · ↓ 4,444 | CZCzechia | 97.1% | Rent | |
RTX 5060 Ti 16 GB369 GB/s | 12 vCPU · 63 GB RAM705 GB · ↓ 628 | USUnited States | 80.8% | Rent |
37 vCPU · 112 RAM · 1,829 disk · net ↓ 8,901
99.0% · verified
48 vCPU · 63 RAM · 414 disk · net ↓ 727
99.8% · verified
8 vCPU · 63 RAM · 711 disk · net ↓ 874
99.6% · verified
32 vCPU · 47 RAM · 299 disk · net ↓ 918
98.5% · verified
48 vCPU · 501 RAM · 636 disk · net ↓ 6,343
95.9% · unverified
6 vCPU · 16 RAM · 379 disk · net ↓ 834
99.9% · verified
144 vCPU · 504 RAM · 5,432 disk · net ↓ 660
99.3% · unverified
32 vCPU · 378 RAM · 5,351 disk · net ↓ 1,360
99.5% · verified
32 vCPU · 63 RAM · 715 disk · net ↓ 5,836
99.8% · verified
32 vCPU · 123 RAM · 657 disk · net ↓ 173
89.4% · unverified
32 vCPU · 126 RAM · 591 disk · net ↓ 2,099
99.4% · verified
32 vCPU · 126 RAM · 591 disk · net ↓ 2,099
99.4% · verified
22 vCPU · 50 RAM · 428 disk · net ↓ 853
98.6% · unverified
16 vCPU · 63 RAM · 150 disk · net ↓ 1,447
99.8% · verified
48 vCPU · 84 RAM · 1,009 disk · net ↓ —
95.2% · unverified
128 vCPU · 252 RAM · 6,680 disk · net ↓ 548
99.6% · verified
32 vCPU · 126 RAM · 2,752 disk · net ↓ 855
99.9% · verified
10 vCPU · 63 RAM · 816 disk · net ↓ 848
95.2% · unverified
64 vCPU · 252 RAM · 1,880 disk · net ↓ 4,444
97.1% · verified
12 vCPU · 63 RAM · 705 disk · net ↓ 628
80.8% · unverified