NVIDIA · Consumer
from$17.09per GPU per hour
By the minute, from your balance. Stop the server and you pay only for its disk.

In short: Renting a GB200 180 GB on gpu.nz: from $17.09 per hour for one GPU at the cheapest current offer, billed per minute from your balance. The price changes with availability, so the live figures are in the table below.
Prices and availability refresh automatically
Price per GPU-hour across free servers
| GPU | Server | Region | Price $/h | Rent | |
|---|---|---|---|---|---|
4×GB200 180 GB3402 GB/s | 144 vCPU · 957 GB RAM25,751 GB · net 5,545 | IDIndonesia | 96.4% | Rent | |
4×GB200 180 GB3400 GB/s | 144 vCPU · 957 GB RAM25,753 GB · net 5,808 | IDIndonesia | 96.9% | Rent | |
4×GB200 180 GB3399 GB/s | 144 vCPU · 957 GB RAM25,751 GB · net 4,019 | IDIndonesia | 96.4% | Rent | |
2×GB200 180 GB3404 GB/s | 72 vCPU · 478 GB RAM12,875 GB · net 4,019 | IDIndonesia | 96.4% | Rent | |
2×GB200 180 GB3402 GB/s | 72 vCPU · 478 GB RAM12,875 GB · net 5,545 | IDIndonesia | 96.4% | Rent | |
2×GB200 180 GB3402 GB/s | 72 vCPU · 478 GB RAM12,876 GB · net 5,808 | IDIndonesia | 96.9% | Rent | |
2×GB200 180 GB3399 GB/s | 72 vCPU · 478 GB RAM12,876 GB · net 5,808 | IDIndonesia | 96.9% | Rent | |
2×GB200 180 GB3399 GB/s | 72 vCPU · 478 GB RAM12,875 GB · net 4,019 | IDIndonesia | 96.4% | Rent | |
GB200 180 GB3402 GB/s | 36 vCPU · 239 GB RAM6,437 GB · net 5,545 | IDIndonesia | 96.4% | Rent | |
GB200 180 GB3400 GB/s | 36 vCPU · 239 GB RAM6,438 GB · net 5,808 | IDIndonesia | 96.9% | Rent | |
GB200 180 GB3399 GB/s | 36 vCPU · 239 GB RAM6,438 GB · net 5,808 | IDIndonesia | 96.9% | Rent | |
GB200 180 GB3355 GB/s | 36 vCPU · 239 GB RAM6,437 GB · net 5,545 | IDIndonesia | 96.4% | Rent | |
4×GB200 180 GB3405 GB/s | 144 vCPU · 957 GB RAM25,751 GB · net 4,918 | IDIndonesia | 95.8% | Rent | |
4×GB200 180 GB3401 GB/s | 144 vCPU · 957 GB RAM25,751 GB · net 8,579 | IDIndonesia | 95.8% | Rent | |
4×GB200 180 GB3355 GB/s | 144 vCPU · 957 GB RAM25,751 GB · net 2,077 | IDIndonesia | 95.6% | Rent | |
4×GB200 180 GB3354 GB/s | 144 vCPU · 957 GB RAM25,751 GB · net 5,454 | IDIndonesia | 96.3% | Rent | |
4×GB200 180 GB3353 GB/s | 144 vCPU · 957 GB RAM25,751 GB · net 1,739 | IDIndonesia | 95.8% | Rent | |
4×GB200 180 GB3401 GB/s | 144 vCPU · 957 GB RAM25,751 GB · net 2,605 | IDIndonesia | 97.3% | Rent | |
4×GB200 180 GB3400 GB/s | 144 vCPU · 957 GB RAM25,751 GB · net 4,617 | IDIndonesia | 95.8% | Rent | |
4×GB200 180 GB3400 GB/s | 144 vCPU · 957 GB RAM25,751 GB · net 4,124 | IDIndonesia | 96.4% | Busy |
180 GB · Indonesia
144 vCPU · 957 RAM · 25,751 disk · net 5,545
96.4% · verified
180 GB · Indonesia
144 vCPU · 957 RAM · 25,753 disk · net 5,808
96.9% · verified
180 GB · Indonesia
144 vCPU · 957 RAM · 25,751 disk · net 4,019
96.4% · verified
180 GB · Indonesia
72 vCPU · 478 RAM · 12,875 disk · net 4,019
96.4% · verified
180 GB · Indonesia
72 vCPU · 478 RAM · 12,875 disk · net 5,545
96.4% · verified
180 GB · Indonesia
72 vCPU · 478 RAM · 12,876 disk · net 5,808
96.9% · verified
180 GB · Indonesia
72 vCPU · 478 RAM · 12,876 disk · net 5,808
96.9% · verified
180 GB · Indonesia
72 vCPU · 478 RAM · 12,875 disk · net 4,019
96.4% · verified
180 GB · Indonesia
36 vCPU · 239 RAM · 6,437 disk · net 5,545
96.4% · verified
180 GB · Indonesia
36 vCPU · 239 RAM · 6,438 disk · net 5,808
96.9% · verified
180 GB · Indonesia
36 vCPU · 239 RAM · 6,438 disk · net 5,808
96.9% · verified
180 GB · Indonesia
36 vCPU · 239 RAM · 6,437 disk · net 5,545
96.4% · verified
180 GB · Indonesia
144 vCPU · 957 RAM · 25,751 disk · net 4,918
95.8% · verified
180 GB · Indonesia
144 vCPU · 957 RAM · 25,751 disk · net 8,579
95.8% · verified
180 GB · Indonesia
144 vCPU · 957 RAM · 25,751 disk · net 2,077
95.6% · verified
180 GB · Indonesia
144 vCPU · 957 RAM · 25,751 disk · net 5,454
96.3% · verified
180 GB · Indonesia
144 vCPU · 957 RAM · 25,751 disk · net 1,739
95.8% · verified
180 GB · Indonesia
144 vCPU · 957 RAM · 25,751 disk · net 2,605
97.3% · unverified
180 GB · Indonesia
144 vCPU · 957 RAM · 25,751 disk · net 4,617
95.8% · unverified
180 GB · Indonesia
144 vCPU · 957 RAM · 25,751 disk · net 4,124
96.4% · verified
Estimates for short context and typical settings. See the guide on memory for LLMs. How much VRAM an LLM needs: a table and a rule of thumb
Prices and availability come from the live catalog and update automatically
| On-demand | per hour | per day |
|---|---|---|
| 1 GPU | $17.16 | $411.84 |
| 2 GPU | $34.22 | $821.28 |
| 4 GPU | $68.35 | $1,640.40 |
| 8 GPU | no offers | — |
Interruptible: $10.54/h per GPUInterruptible bid price per GPU. The server can be stopped if another customer bids higher.
Countries: 1