| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
RTX 4070 Ti 12 GB410 GB/s | 12 vCPU · 31 GB RAM654 GB · ↓ 653 | FRFrance | 99.4% | Rent | |
RTX 4070 Ti 12 GB411 GB/s | 12 vCPU · 47 GB RAM1,651 GB · ↓ 4,286 | USUnited States | 98.6% | Rent | |
RTX 4070 Ti 12 GB410 GB/s | 4 vCPU · 12 GB RAM91 GB · ↓ 267 | DEGermany | 99.2% | Rent | |
2×RTX 4070 Ti 12 GB411 GB/s | 2 vCPU · 13 GB RAM439 GB · ↓ 7,124 | FRFrance | 98.7% | Rent | |
RTX 4070 Ti 12 GB411 GB/s | 8 vCPU · 23 GB RAM70 GB · ↓ 442 | JPJapan | 97.3% | Busy | |
RTX 4070 Ti 12 GB409 GB/s | 32 vCPU · 126 GB RAM680 GB · ↓ 893 | USUnited States | 99.9% | Busy | |
RTX 4070 Ti 12 GB411 GB/s | 16 vCPU · 31 GB RAM702 GB · ↓ 819 | IEIreland | 92.7% | Busy | |
RTX 4070 Ti 12 GB411 GB/s | 1 vCPU · 7 GB RAM231 GB · ↓ 7,124 | FRFrance | 98.7% | Busy | |
3×RTX 4070 Ti 12 GB410 GB/s | 3 vCPU · 20 GB RAM694 GB · ↓ 7,124 | FRFrance | 98.7% | Busy |
12 vCPU · 31 RAM · 654 disk · net ↓ 653
99.4% · unverified
12 vCPU · 47 RAM · 1,651 disk · net ↓ 4,286
98.6% · verified
4 vCPU · 12 RAM · 91 disk · net ↓ 267
99.2% · unverified
2 vCPU · 13 RAM · 439 disk · net ↓ 7,124
98.7% · unverified
8 vCPU · 23 RAM · 70 disk · net ↓ 442
97.3% · unverified
32 vCPU · 126 RAM · 680 disk · net ↓ 893
99.9% · verified
16 vCPU · 31 RAM · 702 disk · net ↓ 819
92.7% · unverified
1 vCPU · 7 RAM · 231 disk · net ↓ 7,124
98.7% · unverified
3 vCPU · 20 RAM · 694 disk · net ↓ 7,124
98.7% · unverified