| GPU | Server | Region | Price ₽/h | Rent | |
|---|---|---|---|---|---|
RTX A2000 12 GB247 GB/s | 6 vCPU · 16 GB RAM375 GB · ↓ 874 | PLPoland | 99.8% | Rent | |
2×RTX A2000 12 GB247 GB/s | 12 vCPU · 31 GB RAM750 GB · ↓ 874 | PLPoland | 99.8% | Rent | |
RTX A2000 12 GB259 GB/s | 6 vCPU · 16 GB RAM377 GB · ↓ 853 | PLPoland | 99.7% | Rent | |
RTX A2000 12 GB259 GB/s | 6 vCPU · 16 GB RAM377 GB · ↓ 853 | PLPoland | 99.6% | Rent | |
2×RTX A2000 12 GB259 GB/s | 12 vCPU · 31 GB RAM755 GB · ↓ 853 | PLPoland | 99.7% | Rent | |
RTX A2000 12 GB247 GB/s | 6 vCPU · 16 GB RAM375 GB · ↓ 874 | PLPoland | 99.8% | Busy | |
RTX A2000 12 GB246 GB/s | 6 vCPU · 16 GB RAM312 GB · ↓ 842 | PLPoland | 99.8% | Busy |
6 vCPU · 16 RAM · 375 disk · net ↓ 874
99.8% · unverified
12 vCPU · 31 RAM · 750 disk · net ↓ 874
99.8% · unverified
6 vCPU · 16 RAM · 377 disk · net ↓ 853
99.7% · unverified
6 vCPU · 16 RAM · 377 disk · net ↓ 853
99.6% · unverified
12 vCPU · 31 RAM · 755 disk · net ↓ 853
99.7% · unverified
6 vCPU · 16 RAM · 375 disk · net ↓ 874
99.8% · unverified
6 vCPU · 16 RAM · 312 disk · net ↓ 842
99.8% · verified